Manulife Strength – Equity Dividend Fund (MS-EQ DIV)
Fund Feature | |
---|---|
Fund Type: | An open-ended equity fund |
Risk Level: | 6 |
Inception Date: | 28 August 2009 |
Registered Capital Size: | Baht 2,000 million |
Fund Maturity: | indefinite |
Investment Policy: | The Fund shall invest no less than 80% of the NAV in the listed companies on the Stock Exchange of Thailand (SET) by taking into consideration appropriate price and value, strong fundamentals, favorable growth prospects, track record of dividend payment and future dividend policy. The remaining funds will be invested in other securities or assets or other means to seek investment returns as stipulated or approved by the SEC. |
Dividend Policy: | The Fund will pay dividend to unitholders at the maximum of 12 times per year at a rate not exceeding 70% of accumulated net earning or net profit or accumulated profit as the Manager deems appropriate. |
Fund Subscription and Redemption | |
Minimum Initial Subscription: | THB 10,000 |
Minimum Subsequent Subscription: | Not Specified |
Subscription Date & Time: | Every day during business hours until 15.30 hrs. |
Redemption Date & Time: | Every day during business hours until 15.30 hrs. |
Settlement Date: | Within T+2 business days |
Fee Chargeable to the fund (Include VAT) (% of total asset value less total liabilities before Management Fee, Trustee Fee and Registrar Fee) |
|
Management Fee: | Not exceeding 1.6050% p.a. |
Trustee Fee: | Not exceeding 0.0642% p.a. |
Registrar Fee: | Not exceeding 0.1070% p.a. |
Fee Chargeable to the Unitholders (Include VAT) | |
Front-end Fee: | Not exceeding 0.25% |
Back-end Fee: | Holding < 2 years: Not exceeding 0.25% (Currently waived) Holding = 2 years: None |
Switching Fee: | None |
Transfer Fee: | THB 200 per transaction |
Dividend Payment History
MS-EQ-DIV | Q1 | Q2 | Q3 | Q4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|
XD Date | Dividend per unit (Baht) | XD Date | Dividend per unit (Baht) | XD Date | Dividend per unit (Baht) | XD Date | Dividend per unit (Baht) | ||
2009 | - | - | - | - | 16/09/09 | 0.70 | - | - | 0.70 |
2010 | 18/01/10 25/03/10 |
0.55 0.70 |
- | - | 11/08/10 29/09/10 |
0.70 0.70 |
- | - | 2.65 |
2011 | 12/01/11 | 0.90 | 26/04/11 | 0.70 | - | - | - | - | 1.60 |
2012 | 15/03/12 | 1.25 | 15/06/12 | 0.40 | 14/09/12 | 0.60 | 14/12/12 | 0.65 | 2.90 |
2013 | 15/03/13 | 1.20 | 14/06/13 | 0.50 | 13/09/13 | 0.20 | - | - | 1.90 |
2014 | - | - | 15/05/14 17/07/14 |
0.40 0.30 |
15/09/14 | 0.40 | 15/12/14 | 0.30 | 1.40 |
2015 | 13/03/15 | 0.20 | - | - | - | - | - | - | 0.20 |
2016 | - | - | 01/08/16 | 0.13 | - | - | - | - | 0.13 |
2017 | 15/03/17 | 0.26 | 15/06/17 | 0.17 | 15/09/17 | 0.37 | 15/12/17 | 0.32 | 1.12 |
2018 | - | - | 15/06/18 | 0.17 | 14/09/18 | 0.15 | - | - | 0.32 |
2019 | 15/03/19 | 0.15 | - | - | - | - | - | - | 0.15 |
2020 | - | - | - | - | - | - | 15/12/20 | 0.11 | 0.11 |
13.18 |
Download Fund Information (MS-EQ DIV)
Fund Fact Sheet (Monthly)
Fact Sheet
Prospectus
Fund Details of Investment, Borrowing and Obligations
Annual Report
Semi-Annual Report