Manulife Strength – Asian Small Cap Equity RMF (MS-ASM RMF)
Fund Feature | |
---|---|
Fund Type: | An open-ended retirement mutual fund (RMF) which is a feeder fund investing mainly in the mutual fund units of a foreign equity fund. |
Risk Level: | 6 |
Inception Date: | 14 July 2014 |
Registered Capital Size: | Baht 500 million |
Fund Maturity: | Indefinite |
Investment Policy: | The Fund shall invest, on average, no less than 80 percent of the net asset value in any accounting period in the Mutual Fund Units of Manulife Global Fund-Asian Small Cap Equity Fund (Share Class I) (the Master Fund), which is an equity fund registered in Luxembourg. Managed by Manulife Investment Management (Hong Kong) Limited. For the remaining investment portion, the Fund may invest or hold other types of securities or assets; or seek investment returns by other means, domestically and abroad, as stipulated or approved by the Office of the SEC. |
Master Fund Investment Policy: | The Fund aims to provide long-term capital growth for those investors who hold a long term investment view and are prepared to accept significant fluctuations in the value of their investments. The Fund’s investment portfolio will be invested in equity and equity related investments of smaller capitalisation companies in the Asian and/or Pacific region. Such equity and equity related securities include common stocks, preferred stocks and depositary receipts. |
Investment Manager: | Manulife Investment Management (Hong Kong) Limited |
Dividend Policy: | None |
Fund Subscription and Redemption | |
Minimum Initial Subscription: | THB 10,000 |
Minimum Subsequent Subscription: | Not Specified |
Subscription Date & Time: | Every day during business hours until 15.30 hrs. |
Redemption Date & Time: | Every day during business hours until 15.30 hrs. |
Settlement Date: | 5 business days from the date which NAV is calculated. (T+5) |
Fee Chargeable to the fund (Include VAT) (% of total asset value deducted per annum for total liabilities excluding the Management Fee, Trustee Fee and Registrar Fee) |
|
Management Fee: | Not exceeding 1.8725% p.a. |
Trustee Fee: | Not exceeding 0.0642% p.a. |
Registrar Fee: | Not exceeding 0.1070% p.a. |
Fee Chargeable to the Unitholders | |
Front-end Fee: | None |
Back-end Fee: | None |
Switching Fee: | Within the management company: None (if unitholders place the order to switch to another RMF managed by MAMT more than twice a year per 1 RMF, the management company will directly charge 200 Baht per transaction). With other asset management companies: - Switching In: None - Switching Out: THB 200 per transaction |
Transfer Fee: | Not allowed to transfer |
Download Fund Information (MS-ASM RMF)
Fund Fact Sheet (Monthly)
Fact Sheet
Prospectus
Fund Details of Investment, Borrowing and Obligations
Annual Report
Semi-Annual Report
Investment Manual RMF
FIF Calendar