Fund Performance
Fund Name | Date | 3 Months | 6 Months | 1 Year* | 3 Years* | 5 Years* | 10 Years* | Year To Date | Since Inception* |
---|---|---|---|---|---|---|---|---|---|
Money Market Fund (s) | |||||||||
MS-MONEY | 14/02/2019 | 0.25 | 0.44 | 0.76 | 0.86 | 1.08 | 1.28 | 0.14 | 1.30 |
Benchmark 1 | 14/02/2019 | 0.32 | 0.63 | 1.20 | 1.22 | 1.35 | 1.62 | 0.16 | 1.86 |
Standard Deviation : Fund | 14/02/2019 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.08 | 0.05 | 0.20 |
Standard Deviation : Benchmark | 14/02/2019 | 0.04 | 0.03 | 0.03 | 0.03 | 0.05 | 0.23 | 0.03 | 0.30 |
Equity Fund (s) | |||||||||
MS-CORE EQ | 14/02/2019 | 0.80 | -3.06 | -4.70 | 10.74 | 7.77 | 17.86 | 5.66 | 11.02 |
SET50 TR | 14/02/2019 | 0.86 | -0.87 | -2.32 | 14.57 | 7.71 | 17.56 | 5.44 | 9.93 |
Standard Deviation : Fund | 14/02/2019 | 11.23 | 12.46 | 12.32 | 11.51 | 12.38 | 17.90 | 8.34 | 21.15 |
Standard Deviation : Benchmark | 14/02/2019 | 12.08 | 13.52 | 13.39 | 12.36 | 13.47 | 18.25 | 8.25 | 21.48 |
MS-EQ DIV | 14/02/2019 | 0.86 | -2.91 | -4.48 | 11.32 | 8.03 | - | 5.78 | 13.87 |
SET50 TR | 14/02/2019 | 0.86 | -0.87 | -2.32 | 14.57 | 7.71 | - | 5.44 | 13.11 |
Standard Deviation : Fund | 14/02/2019 | 11.38 | 12.56 | 12.43 | 11.66 | 12.52 | - | 8.42 | 17.08 |
Standard Deviation : Benchmark | 14/02/2019 | 12.08 | 13.52 | 13.39 | 12.36 | 13.47 | - | 8.25 | 17.48 |
Foreign Investment Fund (s) | |||||||||
MS-CHINA VALUE | 14/02/2019 | 2.97 | -7.12 | -9.44 | 13.80 | 6.28 | 8.31 | 8.94 | 3.20 |
Benchmark 2 | 14/02/2019 | 6.04 | -3.99 | -8.53 | 14.82 | 8.20 | 11.17 | 8.26 | 5.71 |
Standard Deviation : Fund | 14/02/2019 | 18.86 | 22.07 | 20.52 | 16.65 | 17.51 | 18.11 | 15.60 | 20.57 |
Standard Deviation : Benchmark | 14/02/2019 | 17.84 | 20.20 | 18.26 | 15.32 | 15.75 | 17.14 | 17.60 | 21.10 |
MS-EE EURO | 14/02/2019 | -1.54 | 0.51 | -14.84 | 7.53 | -4.65 | 4.33 | 3.48 | -5.52 |
Benchmark 3 | 14/02/2019 | -0.79 | 2.30 | -11.33 | 11.02 | -3.02 | 5.84 | 1.69 | -5.05 |
Standard Deviation : Fund | 14/02/2019 | 15.98 | 14.28 | 17.38 | 16.27 | 19.68 | 23.08 | 13.21 | 27.29 |
Standard Deviation : Benchmark | 14/02/2019 | 16.20 | 15.80 | 17.84 | 17.10 | 20.32 | 24.97 | 14.97 | 29.74 |
MS-ASIAN SM | 14/02/2019 | -2.11 | -17.41 | -20.48 | 1.98 | -2.15 | - | 0.47 | 5.15 |
Benchmark 4 | 14/02/2019 | 0.47 | -10.63 | -11.97 | 5.50 | 1.44 | - | 2.35 | 3.59 |
Standard Deviation : Fund | 14/02/2019 | 11.72 | 13.96 | 13.34 | 11.98 | 13.28 | - | 9.44 | 13.01 |
Standard Deviation : Benchmark | 14/02/2019 | 12.48 | 12.92 | 11.55 | 10.21 | 11.40 | - | 9.40 | 11.27 |
MS-AMERICAN | 14/02/2019 | -3.46 | -13.11 | -5.05 | 6.66 | 4.62 | - | 7.65 | 8.30 |
Benchmark 5 | 14/02/2019 | -2.85 | -7.84 | 3.47 | 11.35 | 9.76 | - | 5.78 | 13.27 |
Standard Deviation : Fund | 14/02/2019 | 20.91 | 17.62 | 16.94 | 13.24 | 13.76 | - | 14.69 | 13.37 |
Standard Deviation : Benchmark | 14/02/2019 | 22.19 | 18.79 | 16.49 | 12.72 | 13.48 | - | 15.94 | 13.30 |
MS-EUROPE-A | 14/02/2019 | -6.50 | -12.29 | -11.68 | 1.05 | - | - | 2.48 | -3.72 |
Benchmark 6 | 14/02/2019 | -4.45 | -10.58 | -8.55 | 4.66 | - | - | 2.52 | 0.02 |
Standard Deviation : Fund | 14/02/2019 | 14.92 | 13.19 | 12.84 | 13.79 | - | - | 10.67 | 14.57 |
Standard Deviation : Benchmark | 14/02/2019 | 16.95 | 14.54 | 13.03 | 14.29 | - | - | 13.84 | 14.95 |
MS-EUROPE-D | 14/02/2019 | -6.50 | -12.28 | -11.67 | 1.06 | - | - | 2.48 | -3.71 |
Benchmark 6 | 14/02/2019 | -4.45 | -10.58 | -8.55 | 4.66 | - | - | 2.52 | 0.02 |
Standard Deviation : Fund | 14/02/2019 | 14.92 | 13.19 | 12.84 | 13.79 | - | - | 10.68 | 14.57 |
Standard Deviation : Benchmark | 14/02/2019 | 16.95 | 14.54 | 13.03 | 14.29 | - | - | 13.84 | 14.95 |
MS-HCARE-A | 14/02/2019 | -4.50 | -5.40 | 4.94 | 2.90 | - | - | 2.89 | 3.16 |
Benchmark 7 | 14/02/2019 | -3.40 | -4.63 | 8.11 | 6.68 | - | - | 2.33 | 6.95 |
Standard Deviation : Fund | 14/02/2019 | 17.26 | 14.66 | 13.43 | 12.18 | - | - | 12.07 | 13.21 |
Standard Deviation : Benchmark | 14/02/2019 | 17.08 | 14.94 | 13.38 | 11.84 | - | - | 14.32 | 12.95 |
MS-HCARE-D | 14/02/2019 | -4.51 | -5.41 | 4.93 | 2.89 | - | - | 2.89 | 3.14 |
Benchmark 7 | 14/02/2019 | -3.40 | -4.63 | 8.11 | 6.68 | - | - | 2.33 | 6.95 |
Standard Deviation : Fund | 14/02/2019 | 17.26 | 14.66 | 13.43 | 12.18 | - | - | 12.07 | 13.21 |
Standard Deviation : Benchmark | 14/02/2019 | 17.08 | 14.94 | 13.38 | 11.84 | - | - | 14.32 | 12.95 |
MS-INDIA-A | 14/02/2019 | -2.68 | -14.96 | -8.81 | 8.91 | - | - | -5.59 | 1.73 |
Benchmark 8 | 14/02/2019 | -2.29 | -13.13 | -8.61 | 8.29 | - | - | -6.43 | 0.58 |
Standard Deviation : Fund | 14/02/2019 | 12.90 | 14.91 | 13.46 | 13.41 | - | - | 9.73 | 14.53 |
Standard Deviation : Benchmark | 14/02/2019 | 16.00 | 18.01 | 15.39 | 14.17 | - | - | 12.60 | 15.24 |
MS-INDIA-D | 14/02/2019 | -2.70 | -14.99 | -8.87 | 8.88 | - | - | -5.59 | 1.71 |
Benchmark 8 | 14/02/2019 | -2.29 | -13.13 | -8.61 | 8.29 | - | - | -6.43 | 0.58 |
Standard Deviation : Fund | 14/02/2019 | 12.90 | 14.91 | 13.45 | 13.41 | - | - | 9.73 | 14.53 |
Standard Deviation : Benchmark | 14/02/2019 | 16.00 | 18.01 | 15.39 | 14.17 | - | - | 12.60 | 15.24 |
MN-APREIT-A | 14/02/2019 | 11.40 | 6.99 | 13.05 | - | - | - | 6.67 | 8.55 |
Benchmark 10 | 14/02/2019 | 7.82 | 3.79 | 14.76 | - | - | - | 4.20 | 9.49 |
Standard Deviation : Fund | 14/02/2019 | 8.78 | 10.24 | 9.36 | - | - | - | 9.00 | 8.72 |
Standard Deviation : Benchmark | 14/02/2019 | 9.98 | 9.96 | 9.38 | - | - | - | 10.39 | 8.82 |
MN-APREIT-R | 14/02/2019 | 11.40 | 6.99 | 13.04 | - | - | - | 6.67 | 8.54 |
Benchmark 10 | 14/02/2019 | 7.82 | 3.79 | 14.76 | - | - | - | 4.20 | 9.49 |
Standard Deviation : Fund | 14/02/2019 | 8.78 | 10.24 | 9.36 | - | - | - | 9.00 | 8.72 |
Standard Deviation : Benchmark | 14/02/2019 | 9.98 | 9.96 | 9.38 | - | - | - | 10.39 | 8.82 |
MN-USBANK-A | 14/02/2019 | -3.83 | -13.87 | - | - | - | - | 13.93 | -14.38 |
Benchmark 11 | 14/02/2019 | -6.01 | -15.03 | - | - | - | - | 8.11 | -9.78 |
Standard Deviation : Fund | 14/02/2019 | 22.84 | 20.06 | - | - | - | - | 13.85 | 18.58 |
Standard Deviation : Benchmark | 14/02/2019 | 23.13 | 20.23 | - | - | - | - | 15.52 | 19.08 |
MN-STABLE | 14/02/2019 | 1.39 | -1.33 | - | - | - | - | 2.33 | -2.05 |
Benchmark 12 | 14/02/2019 | -2.22 | -4.82 | - | - | - | - | -0.55 | -5.92 |
Standard Deviation : Fund | 14/02/2019 | 4.02 | 3.91 | - | - | - | - | 3.95 | 3.97 |
Standard Deviation : Benchmark | 14/02/2019 | 4.34 | 4.42 | - | - | - | - | 4.97 | 4.34 |
MN-BALANCE | 14/02/2019 | 1.89 | -3.12 | - | - | - | - | 4.61 | -4.27 |
Benchmark 12 | 14/02/2019 | -1.76 | -6.67 | - | - | - | - | 1.72 | -8.49 |
Standard Deviation : Fund | 14/02/2019 | 7.47 | 7.04 | - | - | - | - | 6.06 | 6.99 |
Standard Deviation : Benchmark | 14/02/2019 | 7.29 | 6.84 | - | - | - | - | 6.56 | 6.62 |
MN-DYNAMIC | 14/02/2019 | 2.28 | -3.71 | - | - | - | - | 5.65 | -5.01 |
Benchmark 12 | 14/02/2019 | -1.45 | -7.53 | - | - | - | - | 2.59 | -9.75 |
Standard Deviation : Fund | 14/02/2019 | 8.93 | 8.50 | - | - | - | - | 7.24 | 8.42 |
Standard Deviation : Benchmark | 14/02/2019 | 8.73 | 8.19 | - | - | - | - | 7.41 | 7.93 |
Long Term Equity Fund (LTF) | |||||||||
MS-CORE LTF | 14/02/2019 | 0.99 | -2.74 | -3.95 | 11.43 | 8.29 | 18.38 | 5.62 | 11.44 |
SET50 TR | 14/02/2019 | 0.86 | -0.87 | -2.32 | 14.57 | 7.71 | 17.56 | 5.44 | 9.93 |
Standard Deviation : Fund | 14/02/2019 | 10.94 | 12.24 | 12.18 | 11.47 | 12.35 | 17.86 | 8.18 | 21.04 |
Standard Deviation : Benchmark | 14/02/2019 | 12.08 | 13.52 | 13.39 | 12.36 | 13.47 | 18.25 | 8.25 | 21.48 |
Retirement Mutual Fund (RMF) | |||||||||
MS-FLEX RMF | 14/02/2019 | 0.36 | -1.96 | -2.73 | 5.87 | 3.89 | 7.90 | 3.11 | 7.82 |
Benchmark 9 | 14/02/2019 | 1.19 | 0.39 | -1.26 | 7.42 | 6.30 | 11.32 | 3.14 | 11.07 |
Standard Deviation : Fund | 14/02/2019 | 6.44 | 7.18 | 7.07 | 6.68 | 7.26 | 9.11 | 4.74 | 9.12 |
Standard Deviation : Benchmark | 14/02/2019 | 4.46 | 4.92 | 4.90 | 4.50 | 4.84 | 6.78 | 3.24 | 6.90 |
MS-ASM RMF | 14/02/2019 | -2.20 | -17.53 | -20.88 | 0.33 | - | - | 0.43 | -4.71 |
Benchmark 4 | 14/02/2019 | 0.47 | -10.63 | -11.97 | 5.50 | - | - | 2.35 | 0.08 |
Standard Deviation : Fund | 14/02/2019 | 11.62 | 13.85 | 13.24 | 11.63 | - | - | 9.43 | 12.99 |
Standard Deviation : Benchmark | 14/02/2019 | 12.48 | 12.92 | 11.55 | 10.21 | - | - | 9.40 | 11.72 |
*Remark : Annualized Return
Benchmark 1 : | 55% 3-month ZRR Index + 45% the average 3-month Fixed deposit rate for 1 million Baht of individual quoted by Bangkok Bank, Siam Commercial Bank and Kasikorn Bank. |
Benchmark 2 : | MSCI Zhong Hua Index. |
Benchmark 3 : | MSCI Emerging Europe 10/40 |
Benchmark 4 : | MSCI Asia Pacific ex Japan Small Cap Index. |
Benchmark 5 : | S&P 500 Index. |
Benchmark 6 : | MSCI Europe Index. |
Benchmark 7 : | MSCI World Health Care Index |
Benchmark 8 : | MSCI India 10/40 Index. |
Benchmark 9 : | 50% average of the SET Total Return Index, 25% ThaiBMA Government Bond Index return and 25% Corporate Bond Index return. |
Benchmark 10 : | S&P Pan Asia Ex-Japan, AU, NZ REIT Index. |
Benchmark 11 : | S&P Composite 1500 Banks Index |
Benchmark 12 : | Past performance of master fund |
The fund performance document is prepared in accordance with The Association of Investment Management Companies (AIMC) standards. Please consider the product features, conditions, returns, risks and information of tax benefit as specified in investment manual before making an investment decision. The value of investment units may go down as well as up due to exchange rate fluctuation and investors may not get back their original investment. Display the data as of the above date after 4PM on a business day. |
---|