Manulife Savings Plan
Market Watch
PERFORMANCE PRESENTATION
AIMC Category
Anti-Corruption Policy
I CODE
Announcement
Feb 10, 2021 |
Jan 19, 2021 |
Jan 18, 2021Notification: Information regarding the Closure of Manulife Strength-European Growth FIF (MS-EUROPE) |
More... |
Investment Insights
November 2019Monthly Macro - Re-entering a lower for longer rate environment |
August 2019Monthly Macro - US-China trade war: A framework for thinking about new tariffs? |
June 2019 |
More... |
In the Media
March 25, 2019 |
January 16, 2018 |
July 18, 2017 |
More... |
SWITCHING SCHEDULE
Auto Redemption Date
MONTHLY MACRO VIEW
Special Series
SALE CONDUCT & PRODUCT GOVERNANCE
(Unit : Baht)
Fund Name | Valuation Date | Asset Size | NAV | % change | Offer | Bid |
---|---|---|---|---|---|---|
Money Market Fund (s) | ||||||
MS-MONEY | 25/02/2021 | 51,457,972.60 | 11.6481 | 0.0000 | 11.6482 | 11.6481 |
Equity Fund (s) | ||||||
MS-CORE EQ | 25/02/2021 | 52,492,508.61 | 31.1020 | + 0.5447 | 31.1799 | 31.1020 |
MS-EQ DIV | 25/02/2021 | 142,619,973.88 | 9.5327 | + 0.5114 | 9.5566 | 9.5327 |
Foreign Investment Fund (s) | ||||||
MS-CHINA VALUE | 24/02/2021 | 312,358,897.03 | 22.9119 | - 2.7294 | 23.2557 | 22.9119 |
MS-EE EURO | 24/02/2021 | 21,954,846.18 | 6.0754 | + 0.3054 | 6.1666 | 6.0754 |
MS-ASIAN SM | 24/02/2021 | 615,922,940.34 | 19.4392 | - 1.0677 | 19.7309 | 19.4392 |
MS-HCARE-A | 24/02/2021 | 15,079,836.99 | 12.9396 | + 0.0626 | 13.1338 | 12.9396 |
MS-HCARE-D | 24/02/2021 | 6,950,237.31 | 9.9150 | + 0.0626 | 10.0638 | 9.9150 |
MS-INDIA-A | 24/02/2021 | 25,877,382.68 | 13.9303 | + 1.7263 | 14.1394 | 13.9303 |
MS-INDIA-D | 24/02/2021 | 10,314,699.24 | 8.7082 | + 1.7266 | 8.8389 | 8.7082 |
MN-APREIT-A | 25/02/2021 | 288,487,544.03 | 11.0581 | + 1.7810 | 11.2241 | 11.0581 |
MN-APREIT-R | 25/02/2021 | 131,843,244.36 | 11.0564 | + 1.7822 | 11.2223 | 11.0564 |
MN-USBANK-A | 24/02/2021 | 82,952,661.72 | 9.2880 | + 1.3166 | 9.4274 | 9.2880 |
MN-AEPLUS-A | 24/02/2021 | 93,557,620.24 | 12.9989 | - 0.7695 | 13.1940 | 12.9989 |
Long Term Equity Fund (LTF) | ||||||
MS-CORE LTF | 25/02/2021 | 1,375,955,816.45 | 32.4793 | + 0.5336 | - | 32.4793 |
MS-CORE LTF-N | 25/02/2021 | 987,631.17 | 32.4274 | + 0.5336 | 32.5086 | 32.4274 |
MS-CORE SSF | 25/02/2021 | 15,643,769.32 | 32.4466 | + 0.5339 | 32.4467 | 32.4466 |
Retirement Mutual Fund (RMF) | ||||||
MS-FLEX RMF | 25/02/2021 | 48,572,475.33 | 20.3607 | + 0.2980 | 20.3608 | 20.3607 |
MS-ASM RMF | 24/02/2021 | 52,199,155.05 | 10.8645 | - 1.0897 | 10.8646 | 10.8645 |
Please consider the product features, conditions, returns, risks and information of tax benefit as specified in investment manual before making an investment decision. / Past performance/ performance comparison relating to a capital market product is not a guarantee of future results. / The value of investment units may go down as well as up due to exchange rate fluctuation and investors may not get back their original investment.
Remark:
- The NAV of Local Funds and Foreign Investment Funds (FIFs) (on T) will be announced through website by 10.00 a.m. and 1.00 p.m. on the next business day (on T+1) respectively.
- In case of the non-trading day of Foreign Investment Funds (FIFs), their current prices will be shown as of the latest trading date.
- LTF shall no longer offer tax deductibility against taxable income, with effect from January 1, 2020. Consequently, MS-CORE LTF (Tax Class) shall not open for new subscription from January 2, 2020 onwards. Only the switching transaction from other AMC’s LTFs (with the same Tax deduction conditions) into this MS-CORE LTF (Tax class) is allowed.
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to mamt_marketing@manulife.com