Manulife Savings Plan
Market Watch
PERFORMANCE PRESENTATION
AIMC Category
Anti-Corruption Policy
I CODE
SALE CONDUCT & PRODUCT GOVERNANCE
Announcement
Jan 2, 2019 |
Jan 2, 2019 |
Dec 26, 2018 |
More... |
Investment Insights
More... |
In the Media
Jan 16, 2018 |
Jul 18, 2017 |
Jul 11, 2017 |
More... |
BEST LTF OF THE YEAR 2017
FUND COMMENTARIES (MONTHLY)
SWITCHING SCHEDULE
Auto Redemption Date
MONTHLY MACRO VIEW
Special Series
(Unit : Baht)
Fund Name | Valuation Date | Asset Size | NAV | % change | Offer | Bid |
---|---|---|---|---|---|---|
Money Market Fund (s) | ||||||
MS-MONEY | 14/02/2019 | 78,634,624.22 | 11.5287 | + 0.0035 | 11.5288 | 11.5287 |
Foreign Fixed Income Fund(s) (Term Fund) | ||||||
MS-FFI3Y | 14/02/2019 | 1,722,493,306.29 | 10.6028 | + 0.3189 | - | - |
Equity Fund (s) | ||||||
MS-CORE EQ | 14/02/2019 | 56,002,418.58 | 33.8107 | - 0.2449 | 33.8953 | 33.8107 |
MS-EQ DIV | 14/02/2019 | 164,637,775.62 | 10.6181 | - 0.2480 | 10.6447 | 10.6181 |
Foreign Investment Fund (s) | ||||||
MS-CHINA VALUE | 14/02/2019 | 397,541,177.54 | 14.4551 | + 0.0256 | 14.6720 | 14.4551 |
MS-EE EURO | 14/02/2019 | 57,532,100.67 | 5.2602 | - 1.7263 | 5.3392 | 5.2602 |
MS-ASIAN SM | 14/02/2019 | 1,098,141,320.05 | 14.1651 | + 0.3869 | 14.3777 | 14.1651 |
MS-AMERICAN | 14/02/2019 | 5,885,926.43 | 16.5649 | - 0.6489 | 16.8135 | 16.5649 |
MS-EUROPE-A | 14/02/2019 | 7,464,532.67 | 8.3136 | + 0.1566 | 8.4384 | 8.3136 |
MS-EUROPE-D | 14/02/2019 | 13,902,463.88 | 8.3157 | + 0.1554 | 8.4405 | 8.3157 |
MS-HCARE-A | 14/02/2019 | 49,128,407.96 | 11.5016 | + 0.5815 | 11.6742 | 11.5016 |
MS-HCARE-D | 14/02/2019 | 19,204,033.76 | 9.5034 | + 0.5810 | 9.6461 | 9.5034 |
MS-INDIA-A | 14/02/2019 | 45,340,648.59 | 10.6813 | - 0.5891 | 10.8416 | 10.6813 |
MS-INDIA-D | 14/02/2019 | 10,928,481.68 | 6.8641 | - 0.5894 | 6.9672 | 6.8641 |
MN-APREIT-A | 14/02/2019 | 433,711,274.37 | 11.3370 | + 0.2059 | 11.5072 | 11.3370 |
MN-APREIT-R | 14/02/2019 | 6,402,728.91 | 11.3356 | + 0.2051 | 11.5057 | 11.3356 |
MN-USBANK-A | 14/02/2019 | 45,162,740.41 | 8.5612 | - 0.9968 | 8.6897 | 8.5612 |
MN-STABLE | 14/02/2019 | 129,416,272.51 | 9.7948 | + 0.2087 | 9.8439 | 9.7948 |
MN-BALANCE | 14/02/2019 | 246,420,639.20 | 9.5727 | + 0.2031 | 9.6685 | 9.5727 |
MN-DYNAMIC | 14/02/2019 | 140,953,592.63 | 9.4983 | + 0.2036 | 9.6409 | 9.4983 |
Long Term Equity Fund (LTF) | ||||||
MS-CORE LTF | 14/02/2019 | 1,151,184,483.77 | 35.3139 | - 0.2542 | 35.3140 | 35.3139 |
Retirement Mutual Fund (RMF) | ||||||
MS-FLEX RMF | 14/02/2019 | 47,199,228.47 | 21.4517 | - 0.1452 | 21.4518 | 21.4517 |
MS-ASM RMF | 14/02/2019 | 43,048,151.36 | 8.0118 | + 0.3834 | 8.0119 | 8.0118 |
Please consider the product features, conditions, returns, risks and information of tax benefit as specified in investment manual before making an investment decision.
Past performance/performance comparison relating to a capital market product is not a guarantee of future results.
The value of investment units may go down as well as up due to exchange rate fluctuation and investors may not get back their original investment.
Remark: 1. In case of the non-trading day of Foreign Investment Funds (FIFs), their current prices will be shown as of the latest trading date.
2. In case of US holidays (non-trading day for redemption and switching out transactions of FIFs), the bid price of all FIFs will be shown as "N/A".
Remark: If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to mamt_marketing@manulife.com |
---|